load categories: 100%|██████████| 1/1 [00:00<00:00, 2432.89it/s]
load images: 100%|██████████| 998/998 [00:00<00:00, 588819.16it/s]
load annotations: 100%|██████████| 657/657 [00:00<00:00, 571239.16it/s]
reindex images: 998it [00:00, 768904.37it/s]
reindex annotations: 657it [00:00, 593508.02it/s]
load categories: 100%|██████████| 1/1 [00:00<00:00, 3923.58it/s]
load images: 100%|██████████| 998/998 [00:00<00:00, 695912.78it/s]
load annotations: 100%|██████████| 657/657 [00:00<00:00, 774931.87it/s]
reindex images: 998it [00:00, 478171.74it/s]
reindex annotations: 657it [00:00, 413886.71it/s]
reindex images: 998it [00:00, 630884.01it/s]
reindex annotations: 656it [00:00, 682575.89it/s]
reindex images: 998it [00:00, 300410.18it/s]
reindex annotations: 656it [00:00, 532506.95it/s]
100%|██████████| 998/998 [00:01<00:00, 600.94it/s]
| img_path | gt_ann_id | pred_ann_id | true_class_id | pred_class_id | intersection | union | IOU | score | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | batch6__2017010400696400__foto0004.jpg | 0 | 0 | 1 | 1 | 968 | 968 | 1.0 | 1 |
| 1 | batch6__2017010400696400__foto0004.jpg | -1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| 2 | batch6__2017010400054500__foto0005.jpg | 1 | 2 | 1 | 1 | 14315 | 14315 | 1.0 | 1 |
| 3 | batch6__2017010400885200__foto0001.jpg | 2 | 3 | 1 | 1 | 110 | 110 | 1.0 | 1 |
| 4 | batch6__2017010400193000__foto0011.jpg | 3 | 4 | 1 | 1 | 8267 | 8267 | 1.0 | 1 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 652 | batch6__2017010400901900__foto0004.jpg | 651 | 652 | 1 | 1 | 2252 | 2252 | 1.0 | 1 |
| 653 | batch6__2017010400901900__foto0004.jpg | 652 | 653 | 1 | 1 | 4109 | 4109 | 1.0 | 1 |
| 654 | batch6__2017010400901900__foto0004.jpg | 653 | 654 | 1 | 1 | 2657 | 2657 | 1.0 | 1 |
| 655 | batch6__2017010400901900__foto0004.jpg | 654 | 655 | 1 | 1 | 2488 | 2488 | 1.0 | 1 |
| 656 | batch6__2017010400616100__foto006.jpg | 655 | 656 | 1 | 1 | 75990 | 75990 | 1.0 | 1 |
657 rows × 9 columns
0.9984779299847792
| img_path | gt_ann_id | pred_ann_id | true_class_id | pred_class_id | intersection | union | IOU | score | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | batch6__2017010400696400__foto0004.jpg | 0 | 0 | 1 | 1 | 968 | 968 | 1.0 | 1 |
| 1 | batch6__2017010400696400__foto0004.jpg | -1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| 2 | batch6__2017010400054500__foto0005.jpg | 1 | 2 | 1 | 1 | 14315 | 14315 | 1.0 | 1 |
| 3 | batch6__2017010400885200__foto0001.jpg | 2 | 3 | 1 | 1 | 110 | 110 | 1.0 | 1 |
| 4 | batch6__2017010400193000__foto0011.jpg | 3 | 4 | 1 | 1 | 8267 | 8267 | 1.0 | 1 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 652 | batch6__2017010400901900__foto0004.jpg | 651 | 652 | 1 | 1 | 2252 | 2252 | 1.0 | 1 |
| 653 | batch6__2017010400901900__foto0004.jpg | 652 | 653 | 1 | 1 | 4109 | 4109 | 1.0 | 1 |
| 654 | batch6__2017010400901900__foto0004.jpg | 653 | 654 | 1 | 1 | 2657 | 2657 | 1.0 | 1 |
| 655 | batch6__2017010400901900__foto0004.jpg | 654 | 655 | 1 | 1 | 2488 | 2488 | 1.0 | 1 |
| 656 | batch6__2017010400616100__foto006.jpg | 655 | 656 | 1 | 1 | 75990 | 75990 | 1.0 | 1 |
657 rows × 9 columns
0.9984779299847792
1.0
array([1, 2, 3])
'batch6__2017010400696400__foto0004.jpg'